78519-128230
Women's Shoe Sizes | |||
---|---|---|---|
US | Continental | ||
5 | 35 | ||
5 1/2 - 6 | 36 | ||
6 1/2 | 37 | ||
7 - 7 1/2 | 38 | ||
8 | 39 | ||
8 1/2 - 9 | 40 | ||
9 1/2 | 41 | ||
10 - 10 1/2 | 42 | ||
43 | 11 | ||
44 | 12 |
Men's Shoe Sizes | |||
---|---|---|---|
US | Continental | ||
7 | 39 | ||
7 1/2 -8 | 40 | ||
8 1/2 | 41 | ||
9 - 9 1/2 | 42 | ||
10 | 43 | ||
10 1/2 -11 | 44 | ||
11 1/2 | 45 | ||
12 -12 1/2 | 46 | ||
13 | 47 | ||
14 | 48 | ||
15 | 49 | ||
16 | 50 |
Type: WOMEN'S SANDALS