size chart
Orthofeet Sizing Chart
Women's Shoe Size Conversion
US & Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
Inches | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
Centimeters | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Men's Shoe Size Conversion
US & Canada | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
Europe | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 |
Inches | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 |
Centimeters | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 |
If your shoe size falls between sizes, we suggest getting the larger size of the two. (For example, if with some brands size 8 fits you well, and in other brands size 8.5 fits well, we suggest ordering size 8.5).
All OrthoFeet shoes are made with extra depth and come with removable orthotic insoles that are ¼" thick, allowing you to use your custom-made orthotics.
You may also use the following chart for converting your foot length measurements to your shoe size. Please do it while standing and wearing the socks or stockings you will wear with the new shoes.
To improve comfort and fit OrthoFeet is offering a variety of widths for its entire shoe collection-
Most OrthoFeet footwear is available in Medium, Wide and Extra-Wide widths.
-
A selection of shoes is also available in Extra-Extra-Wide and Narrow widths.
-
All OrthoFeet shoes are made with extra depth and come with removable orthotic insoles that are ¼" thick, allowing replacing them with your own custom-made orthotics.
Women's Shoe Width Chart
Narrow | Medium | Wide | X-wide | X-X-Wide |
---|---|---|---|---|
A | B | D | 2E | 4E |
Men's Shoe Width Chart
Narrow | Medium | Wide | X-wide | X-X-Wide |
---|---|---|---|---|
B | D | 2E | 4E | 6E |